<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Civionics, LLCCivionics, LLC | Civionics, LLC</title>
	<atom:link href="http://civionics.com/feed" rel="self" type="application/rss+xml" />
	<link>http://civionics.com</link>
	<description>Custom Wireless Sensing &#38; Control Solutions</description>
	<lastBuildDate>Tue, 18 Oct 2011 14:57:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>September 13, 2011</title>
		<link>http://civionics.com/news/september-13-2011</link>
		<comments>http://civionics.com/news/september-13-2011#comments</comments>
		<pubDate>Tue, 13 Sep 2011 17:39:38 +0000</pubDate>
		<dc:creator>civionics</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://civionics.com/wordpress/?p=282</guid>
		<description><![CDATA[Civionics rolls out their new Formic wireless sensing platform at the International Workshop for Structural Health Monitoring in Palo Alto, CA.]]></description>
			<content:encoded><![CDATA[<p>Civionics rolls out their new Formic wireless sensing platform at the International Workshop for Structural Health Monitoring in Palo Alto, CA.</p>
]]></content:encoded>
			<wfw:commentRss>http://civionics.com/news/september-13-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 7, 2011</title>
		<link>http://civionics.com/news/september-7-2011</link>
		<comments>http://civionics.com/news/september-7-2011#comments</comments>
		<pubDate>Wed, 07 Sep 2011 17:41:41 +0000</pubDate>
		<dc:creator>civionics</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://civionics.com/wordpress/?p=284</guid>
		<description><![CDATA[Civionics unveils an updated Civionics.com.  Online store to come soon.]]></description>
			<content:encoded><![CDATA[<p>Civionics unveils an updated Civionics.com.  Online store to come soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://civionics.com/news/september-7-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 13, 2011</title>
		<link>http://civionics.com/news/june-13-2011</link>
		<comments>http://civionics.com/news/june-13-2011#comments</comments>
		<pubDate>Sun, 04 Sep 2011 17:32:22 +0000</pubDate>
		<dc:creator>civionics</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://civionics.com/wordpress/?p=278</guid>
		<description><![CDATA[Civionics, in partnership with POWERleap and the University of Michigan, is awarded an SBIR Phase I grant from the National Science Foundation to explore the development of a multifunctional piezoelectric smart flooring system for energy efficient control in commercial building systems.]]></description>
			<content:encoded><![CDATA[<p>Civionics, in partnership with <a href="http://www.powerleap.net">POWERleap</a> and the University of Michigan, is awarded an SBIR Phase I grant from the National Science Foundation to explore the development of a multifunctional piezoelectric smart flooring system for energy efficient control in commercial building systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://civionics.com/news/june-13-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

